BOARD OF DIRECTORS
| Public Sector Representatives | Poverty Sector Representatives | Private Sector Representatives |
| Jack Alexander | Foster Chisholm | Bodi Baker |
| Sharon Brown | Greg DeBacker | Mike Ballard |
| Oliver Green | June DeWeese | Bill Gitchell |
| Ruth Jacobsen | Judy Neher | Kate Hamilton |
| Linda Jeffrey | Fran Lee | Joe Hoytal |
| Lana Kennedy | Kathryn Ryder | Angela Jackson |
| Neva Martin | Maria Revilla | Brian Thompson |
| Mary Stauffer | Dana Singleton | Jo Salehar |
| Lisa Stubbs | Tom Sirridge | Mary Tritsch |
| Lawrence Wilson | Renita Thompson | Doug Wallace |
| John Alcala, Alternate | Jessica Wederski | Marcia Gitchell, Alternate |
| Michelle Buhler, Alternate | Sherry McGowan, Alternate | Larry Hinton, Alternate |
| Ted Ensley, Alternate | Hildred Villander, Alternate | |
| Vic Miller, Alternate | Ruth VonSterns, Alternate |
Each Community Action Agency Board of Directors shares common characteristics ~
* The Boards are comprised of VOLUNTEER MEMBERS
* The Board Membership is TRIPARTITE. That is, they are equally divided among three groups of members representing the communities'
POVERTY SECTOR, PRIVATE SECTOR, and, PUBLIC SECTOR
* The Boards provide leadership and direction for the agencies, ensuring that the needs of low income communities are being met and that the agencies are operated efficiently and professionally.
Community Action's Board has these unique characteristics:
| Total Number of Board Members | 33 members (plus alternates) |
| Number of Poverty Sector Representatives | 11 |
| Number of Public Sector Representatives | 11 |
| Number of Private Sector Representatives | 11 |
| Number and Names of Standing Committees | (6) Personnel, By-Laws, Finance, Program, Community, Head Start Review |
| Officers | |
| President | Fran Lee |
| Vice President | Brian Thompson |
| Secretary | Tom Sirridge |
| Treasurer | Dana Singleton |
Want more information about Community Action's Board of Directors?
Contact: Thea Warren twarren@inlandnet.net